Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1203 | 2 | 3 BA | 1,292 | AED 2.1M | View ↗ |
| apartment | 212 | 2 | 3 BA | 1,230 | AED 2.1M | View ↗ |
| apartment | 201 | 2 | 3 BA | 1,230 | AED 2.1M | View ↗ |
| apartment | 1302 | 2 | 3 BA | 1,662 | AED 2.3M | View ↗ |
| apartment | 713 | 3 | 4 BA | 1,590 | AED 2.4M | View ↗ |
| apartment | 411 | 3 | 4 BA | 1,673 | AED 2.5M | View ↗ |
| apartment | 1411 | 3 | 4 BA | 1,704 | AED 2.5M | View ↗ |
| apartment | 811 | 3 | 4 BA | 1,799 | AED 2.6M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry