Loading property
📍 Meydan (Nad Al Sheba 1), Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 112 | 1 | 2 BA | 794.27 | AED 1.8M | View ↗ |
| apartment | 102 | 1 | 2 BA | 842.38 | AED 1.9M | View ↗ |
| apartment | 202 | 1 | 2 BA | 846.04 | AED 1.9M | View ↗ |
| apartment | 110 | 2 | 3 BA | 1,094.04 | AED 2.2M | View ↗ |
| apartment | 211 | 2 | 3 BA | 1,095.34 | AED 2.2M | View ↗ |
| apartment | 111 | 2 | 3 BA | 1,175.31 | AED 2.5M | View ↗ |
| apartment | 212 | 2 | 3 BA | 1,179.72 | AED 2.5M | View ↗ |
| apartment | 103 | 2 | 3 BA | 1,157.23 | AED 2.5M | View ↗ |
Meydan (Nad Al Sheba 1), Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry