Loading property
📍 Palm Jebel Ali, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR Typical Unit | 1 | 2 BA | 827 | AED 2.7M | View ↗ |
| apartment | 2 BR Typical Unit | 2 | 3 BA | 1,215 | AED 4.3M | View ↗ |
| apartment | 2.5 BR Typical Unit | 0 BA | 1,466 | AED 4.9M | View ↗ | |
| apartment | 3 BR Typical Unit | 3 | 4 BA | 2,039 | AED 7.5M | View ↗ |
| apartment | 4 BR Typical Unit | 4 | 5 BA | 3,269 | AED 12.4M | View ↗ |
| townhouse | 4 BR Town Typical Unit | 4 | 5 BA | 3,990 | AED 14.9M | View ↗ |
| townhouse | 5 BR Town Typical Unit | 5 | 6 BA | 5,041 | AED 18.9M | View ↗ |
Palm Jebel Ali, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry